WEEKEND BOX OFFICE
June 26–28, 2009 Weekend
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Transformers: Revenge of the Fallen | P/DW | $108,966,307 | - | 4,234 | - | $25,736 | $200,077,255 | $200 | 1 |
2 | 1 | The Proposal | BV | $18,578,541 | -44.8% | 3,058 | +2 | $6,075 | $69,162,471 | $40 | 2 |
3 | 2 | The Hangover | WB | $17,022,166 | -36.4% | 3,525 | -20 | $4,829 | $183,054,267 | $35 | 4 |
4 | 3 | Up | BV | $13,061,737 | -44.4% | 3,487 | -345 | $3,746 | $250,234,554 | $175 | 5 |
5 | N | My Sister's Keeper | WB | $12,442,212 | - | 2,606 | - | $4,774 | $12,442,212 | $30 | 1 |
6 | 4 | Year One | Sony | $6,022,444 | -69.3% | 3,024 | +2 | $1,992 | $32,529,560 | $60 | 2 |
7 | 5 | The Taking of Pelham 1 2 3 | Sony | $5,451,107 | -54.7% | 2,995 | -82 | $1,820 | $53,456,827 | $100 | 3 |
8 | 7 | Star Trek | Par. | $3,711,968 | -32.6% | 1,823 | -484 | $2,036 | $246,331,182 | $150 | 8 |
9 | 6 | Night at the Museum: Battle of the Smithsonian | Fox | $3,643,522 | -53.3% | 2,250 | -712 | $1,619 | $163,391,192 | $150 | 6 |
10 | 13 | Away We Go | Focus | $1,709,313 | +96.2% | 495 | +363 | $3,453 | $4,088,390 | $17 | 4 |
Comments
Post a Comment
what you think